Sensor Specification
| Finger Scanner | FAP20 Nsacn-FM Fingerprint Sensor |
| Fingerprint Type | Optical |
| Resolution | 500dpi |
| Gray Scale | 256 gray |
| Platen Size (W x L) | 16.6 x 21.6 mm |
| Sensing Area (W x L) | 16 x 21 mm |
| Auto Sensing | O |
| Speed | 10 frames Per second(fps) |
| Interface | USB 2.0(High Speed) |
| Operating Temperature | -20 ~ 60°C |
| Operating Humidity | 10 ~ 90%, non-condensing |
| Certifications | KC,CE,FCC,ROHS,IP65(Sensor Surface),FBI PIV+FAP20 |
| Image Format | ISO 19794-4 WSQ, RAW,BMP |
| Template Type | VIRDI, ISO 19794-2, ANSI 378 |
| LFD | O |
Tablet Specification
| Operating System | Android 7.0 |
| CPU | MTK6737 ARM-A53 1.1-1.5GHz Quad core 64-bit |
| Memory | 2GB Ram + 16GB ROM (Micro SD Slot expandable up to 32GB) 64MByte DDR2, 4MByte Serial Flash |
| Display | 5 Inchs IPS LCD (1280*720) / G+G Capacitive Multi-Touch Panel |
| Camera | 5MP with Auth Focus |
| Modem | 2G, 3G WCDMA 2100 (Optional: 850/1900), 4G band in B1/B3/B7 |
| Interface | RS232(TTL), USB2.0, NFC 13.56MHz |
| Dimension (W x H x D) | 88 x 197 x 27 mm |
| Weight | 400g |
| Battery | 6000mAh |

Reviews
There are no reviews yet.